<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Business Daily</title>
	<atom:link href="http://www.energybusinessdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energybusinessdaily.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 16:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$250 Million Earmarked for India Renewable Energy Projects</title>
		<link>http://www.energybusinessdaily.com/renewable-news/250-million-earmarked-india-renewable-energy-projects/</link>
		<comments>http://www.energybusinessdaily.com/renewable-news/250-million-earmarked-india-renewable-energy-projects/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:14:04 +0000</pubDate>
		<dc:creator>Energy Business Daily</dc:creator>
				<category><![CDATA[Renewable News]]></category>
		<category><![CDATA[$250]]></category>
		<category><![CDATA[Approves]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[OPIC]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.energybusinessdaily.com/?p=173</guid>
		<description><![CDATA[Despite record recent growth, India&#8217;s renewable energy industry remains underserved, largely due to the lack of available long-term funding availability from financial institutions. The Board of Directors of the Overseas Private Investment Corporation (OPIC), the U.S. Government’s development finance institution, has approved $250 million in financing to help India’s infrastructure lender increase its renewable energy [...]]]></description>
		<wfw:commentRss>http://www.energybusinessdaily.com/renewable-news/250-million-earmarked-india-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Wants to Keep Oil Subsidies Despite Record Oil Company Profits</title>
		<link>http://www.energybusinessdaily.com/energy/senate-oil-subsidies-record-oil-company-profits/</link>
		<comments>http://www.energybusinessdaily.com/energy/senate-oil-subsidies-record-oil-company-profits/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:13:57 +0000</pubDate>
		<dc:creator>Energy Business Daily</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Instead]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[SustainableBusiness.com]]></category>
		<category><![CDATA[Votes]]></category>

		<guid isPermaLink="false">http://www.energybusinessdaily.com/?p=172</guid>
		<description><![CDATA[The Senate voted against another chance to eliminate tax breaks from oil companies and apply those funds to extend renewable energy tax incentives and to reduce the US deficit. In a 51-47 vote, Sen. Robert Menendez&#8217;s (D-NJ) bill was voted down. Obama made the case for repealing the oil company subsidies, and instead routing the [...]]]></description>
		<wfw:commentRss>http://www.energybusinessdaily.com/energy/senate-oil-subsidies-record-oil-company-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Coal-Fired Power Plants Construction Banned</title>
		<link>http://www.energybusinessdaily.com/power-news/coal-fired-power-plants-construction-banned/</link>
		<comments>http://www.energybusinessdaily.com/power-news/coal-fired-power-plants-construction-banned/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:36:46 +0000</pubDate>
		<dc:creator>Energy Business Daily</dc:creator>
				<category><![CDATA[Power News]]></category>
		<category><![CDATA[Coal-Fired Power Plants]]></category>
		<category><![CDATA[Coal-Fired Power Plants Construction]]></category>

		<guid isPermaLink="false">http://www.energybusinessdaily.com/?p=151</guid>
		<description><![CDATA[This week as the EPA effectively banned construction of new coal-fired power plants Read More &#62;&#62;EPA Triples Down On &#8216;None of the Above&#8217; Energy Policy]]></description>
		<wfw:commentRss>http://www.energybusinessdaily.com/power-news/coal-fired-power-plants-construction-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Beats Renewable Energy Targets</title>
		<link>http://www.energybusinessdaily.com/power-news/scotland-beats-renewable-energy-targets-2/</link>
		<comments>http://www.energybusinessdaily.com/power-news/scotland-beats-renewable-energy-targets-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:49:25 +0000</pubDate>
		<dc:creator>Energy Business Daily</dc:creator>
				<category><![CDATA[Power News]]></category>
		<category><![CDATA[Renewable News]]></category>
		<category><![CDATA[scotland renewable energy]]></category>

		<guid isPermaLink="false">http://www.energybusinessdaily.com/?p=124</guid>
		<description><![CDATA[An extra 45 percent of renewable energy was generated in Scotland last year compared with 2010 according to statistics published by the Department of Energy and Climate Change statistics. This mean that Scottland beats its renewable energy targets. Read More &#62;&#62;]]></description>
		<wfw:commentRss>http://www.energybusinessdaily.com/power-news/scotland-beats-renewable-energy-targets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 iPad Apps for the Energy Industry</title>
		<link>http://www.energybusinessdaily.com/mobile-technology/top-5-ipad-apps-energy-industry/</link>
		<comments>http://www.energybusinessdaily.com/mobile-technology/top-5-ipad-apps-energy-industry/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:04:27 +0000</pubDate>
		<dc:creator>Energy Business Daily</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[ipad energy apps]]></category>
		<category><![CDATA[ipads in energy]]></category>

		<guid isPermaLink="false">http://www.energybusinessdaily.com/?p=93</guid>
		<description><![CDATA[Fueled by the launch of Apple&#8217;s 3rd iPad, the mass adoption of tablet technology is creating huge opportunities for energy companies to leverage mobile technology to boost profit and efficiencies. Savvy energy business leaders are using iPads to arm mobile workers, improve internal efficiencies, build customer loyalty, and reach out to new customers in innovative [...]]]></description>
		<wfw:commentRss>http://www.energybusinessdaily.com/mobile-technology/top-5-ipad-apps-energy-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noveda iPad App to Monitor Energy and Water Use</title>
		<link>http://www.energybusinessdaily.com/mobile-technology/noveda-ipad-app-to-monitor-energy-and-water-use/</link>
		<comments>http://www.energybusinessdaily.com/mobile-technology/noveda-ipad-app-to-monitor-energy-and-water-use/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:34:21 +0000</pubDate>
		<dc:creator>Energy Business Daily</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[energy ipad apps]]></category>
		<category><![CDATA[Noveda iPad App]]></category>

		<guid isPermaLink="false">http://www.energybusinessdaily.com/?p=84</guid>
		<description><![CDATA[Noveda Technologies recently launched its Building EKG™ energy and water saving iPad app, the first in a series of mobile-based applications developed for business enterprises to manage renewable energy production, energy consumption and water usage in real-time. The Building EKG™ application allows businesses to make on-demand changes across multiple platforms and at multiple facilities.  This [...]]]></description>
		<wfw:commentRss>http://www.energybusinessdaily.com/mobile-technology/noveda-ipad-app-to-monitor-energy-and-water-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Oil Company Tax Breaks-Urged Based on Record Profits</title>
		<link>http://www.energybusinessdaily.com/oil-news/no-more-oil-company-tax-breaks/</link>
		<comments>http://www.energybusinessdaily.com/oil-news/no-more-oil-company-tax-breaks/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:55:19 +0000</pubDate>
		<dc:creator>Energy Business Daily</dc:creator>
				<category><![CDATA[Oil News]]></category>
		<category><![CDATA[oil company profits]]></category>
		<category><![CDATA[Oil Company Tax Breaks]]></category>
		<category><![CDATA[oil welfare]]></category>

		<guid isPermaLink="false">http://www.energybusinessdaily.com/?p=77</guid>
		<description><![CDATA[President Barack Obama said oil company profits justify doing away with $4 billion in government oil and natural gas subsidies and applying the savings to research on clean fuels. With the Senate scheduled to vote on the matter later today. READ MORE &#62;&#62;]]></description>
		<wfw:commentRss>http://www.energybusinessdaily.com/oil-news/no-more-oil-company-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Energy Discovers Source of Offshore Gas Leak</title>
		<link>http://www.energybusinessdaily.com/oil-news/offfshore-gas-leak-total-energy/</link>
		<comments>http://www.energybusinessdaily.com/oil-news/offfshore-gas-leak-total-energy/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:55:19 +0000</pubDate>
		<dc:creator>Energy Business Daily</dc:creator>
				<category><![CDATA[Oil News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.energybusinessdaily.com/?p=76</guid>
		<description><![CDATA[Energy giant Total has located the source of a gas leak on an offshore oil platform in the North Sea, the company told CNN on Thursday. The leak is not underwater, but is on the deck level of the well head platform. Read More &#62;&#62;Energy giant finds source of offshore gas leak]]></description>
		<wfw:commentRss>http://www.energybusinessdaily.com/oil-news/offfshore-gas-leak-total-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TXU Energy Customer Satisfaction App</title>
		<link>http://www.energybusinessdaily.com/energy/txu-energy-customer-satisfaction-app/</link>
		<comments>http://www.energybusinessdaily.com/energy/txu-energy-customer-satisfaction-app/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:21:09 +0000</pubDate>
		<dc:creator>Energy Business Daily</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.energybusinessdaily.com/?p=6</guid>
		<description><![CDATA[TXU Energy electricity has developed a customer service app for Apple iPads that helps customers pay bills on time and manage their accounts from the convenience of their mobile device. It allows their customers to: Pay bill using existing bank account or credit/debit card. Add/change payment options. View your current bill. Check bill &#38; payment [...]]]></description>
		<wfw:commentRss>http://www.energybusinessdaily.com/energy/txu-energy-customer-satisfaction-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

